Loading...
Contact: +44 203 170 5583
E-Mail:
Language:
  • Buy Gold Coins

  • Buy Gold Bullion

  • Buy Silver Coins

  • Buy Silver Bullion

  • New Buy Back

  • New Pick-up in Germany

  • Charts

  • Availability & Logistics

  • FAQ

  • Terms & Conditions

  • Wholesale

  • About Us

  • Events

  • Blog

  • Suppliers & Partners

Facebook  
Follow Us On Twitter
Mobile Version

Quick Contact

* Please fill all required fields
* Name:
* E-Mail:
* Message:
Send
Search
Home /

Silver Coins

View:
Ship To Destination:
Currency:

Armenia

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
NEUAUSGABE - Arche Noah 2011 / NEW EDITION - Noah's Ark 2011, 1oz Silver 31.10g $34.37 $35.94 $38.46

Australia

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
Koala 2011, 1kg Silver 1000.00g $1,111.39 $1,292.68 $1,383.17
Koala 2011, 1oz Silver 31.10g $35.22 $42.18 $45.13
Koala 2011, 1oz Silver, Privy Berliner Baer / Berlin Bear 31.10g $35.72 $38.40 $41.09
Koala 2012, 1/2 oz Silver 15.55g $17.29 $21.20 $22.68
Koala 2012, 10oz Silver 311.00g $342.35 $373.18 $399.30
Koala 2012, 1kg Silver 1000.00g $1,111.39 $1,188.87 $1,272.09
Koala 2012, 1oz Silver 31.10g $35.22 $38.35 $41.03
Koala 2012, 1oz Silver, Privy Berliner Baer / Berlin Bear 31.10g $35.72 $38.52 $41.22
Kookaburra 2000, 1oz Silver 31.10g $35.22 $42.01 $44.95
Kookaburra 2001, 1oz Silver 31.10g $35.22 $42.01 $44.95
Kookaburra 2003, 1oz Silver 31.10g $35.22 $42.01 $44.95
Kookaburra 2011, 10oz Silver 311.00g $342.35 $373.18 $399.30
Kookaburra 2012, 10oz Silver 311.00g $342.35 $373.18 $399.30
Kookaburra 2012, 1kg Silver 1000.00g $1,111.39 $1,216.52 $1,301.68
Kookaburra 2012, 1oz Silver 31.10g $35.22 $40.21 $43.02
Lunar Dragon/Drache 2012, 10oz Silver 311.00g $342.35 $378.34 $404.82
Lunar Dragon/Drache 2012, 1kg Silver 1000.00g $1,111.39 $1,216.52 $1,301.68
Lunar Dragon/Drache 2012, 1oz Silver 31.10g $39.50 $68.76 $73.57
Lunar Mouse 2008, 1oz Silver 31.10g $35.80 $42.01 $44.95
Lunar Rabbit / Hase 2011, 1kg Silver 1000.00g $1,111.39 $1,432.78 $1,533.07
Rabbit / Hase 2011, 2oz Silver 62.20g $71.10 $86.85 $92.93

Austria

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
Empty Plastic Tube for 20 Silver Philharmonics / Leere Plastikdose für 20 Silberphilharmoniker 0.00g $0.00 $2.12 $2.52
Masterbox Wiener Philharmoniker 2012 / Monsterbox Vienna Philharmonic 2012, 500x 1oz Silver 15550.00g $17,280.00 $18,110.00 $19,377.70
Wiener Philharmoniker 2012 / Vienna Philharmonic 2012, 1oz Silver 31.10g $34.56 $36.29 $38.83

Canada

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
Canadian Cougar 2012 / Kanadischer Puma 2012, Wildlife Series, 1oz silver 31.10g $35.22 $36.80 $39.38
Grizzly Bear 2011, Wildlife Series, 1oz Silver 31.10g $35.22 $40.50 $43.33
Maple Leaf 2012, 1oz Silver 31.10g $34.70 $36.35 $38.89
Maple Leaf 2012, 1oz Silver, Masterbox 500 Stück/pieces 15550.00g $17,315.00 $18,125.00 $19,393.75
Maple Leaf Privy 'Leaning Tower of Pisa' 2012, 1oz Silver 31.10g $36.87 $38.52 $41.22

Great Britain

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
Britannia 2011, 1 Pound, 1/2oz Silver 15.55g $18.60 $22.36 $23.93
Britannia 2011, 2 Pounds, 1oz Silver 31.10g $35.55 $44.29 $47.39
Britannia 2012, 2 Pounds, 1oz Silver 31.10g $35.55 $39.79 $42.58
English Rose 2009, 1oz, Silver 31.10g $35.55 $39.90 $47.48

Ireland

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
10 Euro Ireland Skellig Michael / Insel Michael 2008, Silver Proof 28.28g $30.53 $44.71 $47.84

Mexico

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
Libertad 2011, 1kg Silver, BU / Stempelglanz 1000.00g $1,111.39 $1,177.81 $1,260.26
Libertad 2011, 1oz Silver 31.10g $34.70 $37.80 $40.45

USA

Name: Weight1: Buy Back Price: Net Price: Gross Price2:
20 x Quarter, 25 Cent, Washington type 112.60g $119.20 $129.20 $138.24
50 x Dime, 10 Cent, Roosevelt type 112.50g $119.00 $134.00 $143.38
America The Beautiful 2011 'Chickasaw / Oklahoma', 5oz Silver 155.50g $177.76 $197.77 $211.61
America the Beautiful 2011 'Washington Olympic', 5oz Silver 155.50g $177.76 $197.77 $211.61
America the Beautiful 2011, 'Gettysburg National Military Park', 5oz Silver 155.50g $177.76 $215.64 $230.74
America the Beautiful 2011, 'Glacier National Park', 5oz Silver 155.50g $177.76 $215.64 $230.74
America the Beautiful 2011, 'Vicksburg National Military Park', 5 oz Silver 155.50g $177.76 $197.77 $211.61
Silver Dollar 'Eagle' 2010, 1oz Silver 31.10g $35.22 $41.26 $44.15
Silver Dollar 'Eagle' 2012, 1oz Silver 31.10g $35.06 $37.08 $39.68
Silver Dollar 'Eagle' 2012, Masterbox of 500x 1oz Silver 15550.00g $17,530.00 $18,505.00 $19,800.35
1The weight displayed here is the fine gold or fine silver content of the item. It does not reflect the actual weight of the product which may be higher.
2Price includes VAT
Register
"Account Login"
Sign Up For Newsletter
Unsubscription is always possible
Gold
$55.60 / Gr.
Silver
$1.08 / Gr.
$1,729.30 / Oz.
$33.72 / Oz.
New Pricies In:   0:

Market News

Silver As Competent As Chemotherapy Drug to Treat Cancer
February  5 2012 11:56AM

Silver Dollar Values Prices Will Be Going Ballistic As Silver Hits $140
February  5 2012 11:14AM

$305.00 – New Mexico Land 40ac Placer Gold Mining Claim-hillsboro–nuggets
February  5 2012 10:53AM

Gold, silver poised higher; base metals may correct slightly
February  5 2012 10:43AM

Santa Fe Gold has the Lowest Beta in the Diversified Metals & Mining Industry (SFEG, CMP, LTUM, PLM, WLCDF)
February  5 2012 10:32AM

Gold Weekly Fundamental Analysis February 6-10, 2012, Forecast
February  5 2012 10:22AM

FMX | Gold Options Report – February 3, 2012
February  3 2012 7:43PM

Field Tripping With Brent And Mickey
February  3 2012 3:06PM

Gold Prices Could Correct Next Week, But Trend Remains Up
February  3 2012 1:56PM

Sterling Smith: Manage Risk And Be Careful About Too Much Leverage
February  3 2012 1:51PM

Partners:

English version

Privacy policy  
© 2007-2012, Coininvestdirect.com. All Rights Reserved.
Jewellers Trade Services Partners Co. No. LP 011660 17 Cavendish Square London,
W1G 0PH United Kingdom